<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bush May Be Warming to the Idea of a Second Stimulus Package</title>
	<atom:link href="http://www.taxgirl.com/bush-may-be-warming-to-the-idea-of-a-second-stimulus-package/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxgirl.com/bush-may-be-warming-to-the-idea-of-a-second-stimulus-package/</link>
	<description>Paying taxes is painful... but reading about them shouldn't be.</description>
	<lastBuildDate>Sat, 21 Nov 2009 12:33:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fix the Tax Code Friday: Second Economic Stimulus Package &#124; taxgirl</title>
		<link>http://www.taxgirl.com/bush-may-be-warming-to-the-idea-of-a-second-stimulus-package/comment-page-1/#comment-6931</link>
		<dc:creator>Fix the Tax Code Friday: Second Economic Stimulus Package &#124; taxgirl</dc:creator>
		<pubDate>Fri, 24 Oct 2008 20:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=1694#comment-6931</guid>
		<description>[...] the economy continues to sour, Congress and the White House both agree that some measure of economic stimulus is needed. The problem? They can&#8217;t agree on what would work best. So, I&#8217;m taking it to you, the [...]</description>
		<content:encoded><![CDATA[<p>[...] the economy continues to sour, Congress and the White House both agree that some measure of economic stimulus is needed. The problem? They can&#8217;t agree on what would work best. So, I&#8217;m taking it to you, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.taxgirl.com/bush-may-be-warming-to-the-idea-of-a-second-stimulus-package/comment-page-1/#comment-6895</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=1694#comment-6895</guid>
		<description>Mike,
That&#039;s just crazy talk.  Spend less?  What kind of fiscal responsibility is that? ;)</description>
		<content:encoded><![CDATA[<p>Mike,<br />
That&#8217;s just crazy talk.  Spend less?  What kind of fiscal responsibility is that? <img src='http://www.taxgirl.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sylvester CPA/ABV</title>
		<link>http://www.taxgirl.com/bush-may-be-warming-to-the-idea-of-a-second-stimulus-package/comment-page-1/#comment-6894</link>
		<dc:creator>Mike Sylvester CPA/ABV</dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=1694#comment-6894</guid>
		<description>I am completely against a second &quot;stimulus package.&quot;

The Federal debt on a cash basis is over 10 trillion dollars and rising rapidly.  On an accrual basis the debt is six times as much.

The Federal Government needs to spend less money.</description>
		<content:encoded><![CDATA[<p>I am completely against a second &#8220;stimulus package.&#8221;</p>
<p>The Federal debt on a cash basis is over 10 trillion dollars and rising rapidly.  On an accrual basis the debt is six times as much.</p>
<p>The Federal Government needs to spend less money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melody</title>
		<link>http://www.taxgirl.com/bush-may-be-warming-to-the-idea-of-a-second-stimulus-package/comment-page-1/#comment-6890</link>
		<dc:creator>Melody</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=1694#comment-6890</guid>
		<description>I live in the rustbelt; and, I&#039;ll tell you, we&#039;ve been in a recession for some time.  Actually, it reminds me a little of the stagflation we saw during the Carter administration.  The cost of necessities like food and gasoline have gone up while salaries has not kept pace and jobs are disappearing in droves.  People are also running to the South for the job market (we really didn&#039;t need Ike--that just left more people damaged!).  We also have bridges and roads that really need some work.  Needless to say, I prefer a stimulus package that includes infrastructure work.  It will at least temporarily provide some jobs up here and stop the outflux of our tax base.  In terms of a capital gains cut, I&#039;ve had to sell some assets this year; and I&#039;m probably looking at carrying some of my capital losses forward -- for the first time ever.  Put the people who can work to work.  I&#039;ll take care of myself, thank you, and it&#039;s getting kinda lonely up here.</description>
		<content:encoded><![CDATA[<p>I live in the rustbelt; and, I&#8217;ll tell you, we&#8217;ve been in a recession for some time.  Actually, it reminds me a little of the stagflation we saw during the Carter administration.  The cost of necessities like food and gasoline have gone up while salaries has not kept pace and jobs are disappearing in droves.  People are also running to the South for the job market (we really didn&#8217;t need Ike&#8211;that just left more people damaged!).  We also have bridges and roads that really need some work.  Needless to say, I prefer a stimulus package that includes infrastructure work.  It will at least temporarily provide some jobs up here and stop the outflux of our tax base.  In terms of a capital gains cut, I&#8217;ve had to sell some assets this year; and I&#8217;m probably looking at carrying some of my capital losses forward &#8212; for the first time ever.  Put the people who can work to work.  I&#8217;ll take care of myself, thank you, and it&#8217;s getting kinda lonely up here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Kao</title>
		<link>http://www.taxgirl.com/bush-may-be-warming-to-the-idea-of-a-second-stimulus-package/comment-page-1/#comment-6888</link>
		<dc:creator>Kelvin Kao</dc:creator>
		<pubDate>Tue, 21 Oct 2008 06:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=1694#comment-6888</guid>
		<description>Some said that the first stimulus package didn&#039;t do that much good since many used it to buy essentials, some just saved it, instead of taking it out to shop.  I wonder how much of this stimulus thing is to give a psychological boost and how much is to actually help out your finance, and in turn, the economy.  I guess it depends on different people&#039;s income and debt level as well.</description>
		<content:encoded><![CDATA[<p>Some said that the first stimulus package didn&#8217;t do that much good since many used it to buy essentials, some just saved it, instead of taking it out to shop.  I wonder how much of this stimulus thing is to give a psychological boost and how much is to actually help out your finance, and in turn, the economy.  I guess it depends on different people&#8217;s income and debt level as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
