<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homebuyer&#8217;s Credit In Chart Form (Cause Who Doesn&#8217;t Love Charts?)</title>
	<atom:link href="http://www.taxgirl.com/homebuyers-credit-in-chart-form-cause-who-doesnt-love-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxgirl.com/homebuyers-credit-in-chart-form-cause-who-doesnt-love-charts/</link>
	<description>Paying taxes is painful... but reading about them shouldn&#039;t be.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:55:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Who Should Pay Taxes? &#124; taxgirl</title>
		<link>http://www.taxgirl.com/homebuyers-credit-in-chart-form-cause-who-doesnt-love-charts/comment-page-1/#comment-15144</link>
		<dc:creator>Who Should Pay Taxes? &#124; taxgirl</dc:creator>
		<pubDate>Mon, 15 Mar 2010 02:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=4821#comment-15144</guid>
		<description>[...] to drive policy. Want people to buy new cars? Give them an extra tax deduction. Want people to buy new houses? Give them an extra tax credit. Want people to buy environmentally friendly products? Give them an [...]</description>
		<content:encoded><![CDATA[<p>[...] to drive policy. Want people to buy new cars? Give them an extra tax deduction. Want people to buy new houses? Give them an extra tax credit. Want people to buy environmentally friendly products? Give them an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ComeToMeToGetYourHandout</title>
		<link>http://www.taxgirl.com/homebuyers-credit-in-chart-form-cause-who-doesnt-love-charts/comment-page-1/#comment-14680</link>
		<dc:creator>ComeToMeToGetYourHandout</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=4821#comment-14680</guid>
		<description>OF COURSE they make it complicated--they have to make sure rich people (and corporations) get the money, the poor don&#039;t have to pay for it, and, above all else, under any circumstances, I, as a healthy white single male who is a recent but not current homeowner and not self-employed or a business owner, or a student or parent, but has a certain level of income near the soc sec income cap, above all else I specifically should NEVER get ANY tax break, rebate, credit, forgiveness, deduction, exemption, or waiver.  Never have in the past 15 years, other than the very minor income tax rate change, and I expect I never will.

It&#039;s hard to do that, so the rules have to be complicated.</description>
		<content:encoded><![CDATA[<p>OF COURSE they make it complicated&#8211;they have to make sure rich people (and corporations) get the money, the poor don&#8217;t have to pay for it, and, above all else, under any circumstances, I, as a healthy white single male who is a recent but not current homeowner and not self-employed or a business owner, or a student or parent, but has a certain level of income near the soc sec income cap, above all else I specifically should NEVER get ANY tax break, rebate, credit, forgiveness, deduction, exemption, or waiver.  Never have in the past 15 years, other than the very minor income tax rate change, and I expect I never will.</p>
<p>It&#8217;s hard to do that, so the rules have to be complicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roth &#38; Company, P.C.</title>
		<link>http://www.taxgirl.com/homebuyers-credit-in-chart-form-cause-who-doesnt-love-charts/comment-page-1/#comment-14676</link>
		<dc:creator>Roth &#38; Company, P.C.</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=4821#comment-14676</guid>
		<description>&lt;strong&gt;A thousand words of value on the homebuyer credit...&lt;/strong&gt;

A great illustration of how the homebuyer credit works at TaxGrrrl&#039;s place.......</description>
		<content:encoded><![CDATA[<p><strong>A thousand words of value on the homebuyer credit&#8230;</strong></p>
<p>A great illustration of how the homebuyer credit works at TaxGrrrl&#8217;s place&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.taxgirl.com/homebuyers-credit-in-chart-form-cause-who-doesnt-love-charts/comment-page-1/#comment-14674</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=4821#comment-14674</guid>
		<description>There&#039;s some truth to that...  but I don&#039;t think it&#039;s *just* to make it complicated.  I think Congress tries to write these crazy laws to win votes and ends up fouling up this one.  I can just hear the conversation, &quot;So people like these home credits and the real estate folks want it, so let&#039;s do it again. Only let&#039;s include more people - even people who have already bought a house. But not kids - we forgot about that last time, so no kids. And no foreigners, my constituents wouldn&#039;t like that. And no rich people - but let&#039;s say more income than before...&quot;
And so it goes.</description>
		<content:encoded><![CDATA[<p>There&#8217;s some truth to that&#8230;  but I don&#8217;t think it&#8217;s *just* to make it complicated.  I think Congress tries to write these crazy laws to win votes and ends up fouling up this one.  I can just hear the conversation, &#8220;So people like these home credits and the real estate folks want it, so let&#8217;s do it again. Only let&#8217;s include more people &#8211; even people who have already bought a house. But not kids &#8211; we forgot about that last time, so no kids. And no foreigners, my constituents wouldn&#8217;t like that. And no rich people &#8211; but let&#8217;s say more income than before&#8230;&#8221;<br />
And so it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Ganiere</title>
		<link>http://www.taxgirl.com/homebuyers-credit-in-chart-form-cause-who-doesnt-love-charts/comment-page-1/#comment-14665</link>
		<dc:creator>Christopher Ganiere</dc:creator>
		<pubDate>Tue, 23 Feb 2010 05:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=4821#comment-14665</guid>
		<description>They make every part of the tax code complicated on purpose.</description>
		<content:encoded><![CDATA[<p>They make every part of the tax code complicated on purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RW</title>
		<link>http://www.taxgirl.com/homebuyers-credit-in-chart-form-cause-who-doesnt-love-charts/comment-page-1/#comment-14650</link>
		<dc:creator>RW</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=4821#comment-14650</guid>
		<description>Nice chart, but its missing a link for answering No to &quot;Owned home and lived in this home for more than 5 years&quot;.  I believe the answer to that response would be &quot;No Credit&quot;</description>
		<content:encoded><![CDATA[<p>Nice chart, but its missing a link for answering No to &#8220;Owned home and lived in this home for more than 5 years&#8221;.  I believe the answer to that response would be &#8220;No Credit&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

