<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Much is Gas Hitting You at the Pump?</title>
	<atom:link href="http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/</link>
	<description>tax news, tax info and tax policy</description>
	<pubDate>Mon, 01 Dec 2008 22:12:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Sarah</title>
		<link>http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/#comment-5493</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 29 May 2008 22:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/#comment-5493</guid>
		<description>I live in myrtle beach, sc. It is not a small town but we still have almost NO public transportation. NONE!!! So although I wish I could cut down on driving, I can not and have not. I do not drive when it is not nessasary. But instead of driving less, I just ended up being more broke!</description>
		<content:encoded><![CDATA[<p>I live in myrtle beach, sc. It is not a small town but we still have almost NO public transportation. NONE!!! So although I wish I could cut down on driving, I can not and have not. I do not drive when it is not nessasary. But instead of driving less, I just ended up being more broke!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Not So Fun&#8221; Outlook on Gas/Petrol Prices From the Business Channel</title>
		<link>http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/#comment-5482</link>
		<dc:creator>&#8220;Not So Fun&#8221; Outlook on Gas/Petrol Prices From the Business Channel</dc:creator>
		<pubDate>Tue, 27 May 2008 08:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/#comment-5482</guid>
		<description>[...] How Much is Gas Hitting You at the Pump? [...]</description>
		<content:encoded><![CDATA[<p>[...] How Much is Gas Hitting You at the Pump? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/#comment-5484</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sun, 25 May 2008 20:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/#comment-5484</guid>
		<description>I'd give up driving a car at all had Jacksonville, Florida a better public transportation system. We are way behind other major cities in America.</description>
		<content:encoded><![CDATA[<p>I&#8217;d give up driving a car at all had Jacksonville, Florida a better public transportation system. We are way behind other major cities in America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lou</title>
		<link>http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/#comment-5483</link>
		<dc:creator>lou</dc:creator>
		<pubDate>Sun, 25 May 2008 20:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/#comment-5483</guid>
		<description>WE LIVE IN RURAL TEXAS,  THE NEAREST CITY WITH ANY EMPLOYMENT BASE IS 90 MILES ROUND TRIP. THEREFORE AN AVERAGE WEEK IN MILES IS ABOUT 500.  AND THIS DOES NOT COUNT FOR THE ADDITIONAL TRAVEL MILES NEEDED FOR WORK.  WE HAVE NO ACCESS TO PUBLIC TRANSPORTATION AND ARE THEN REQUIRED TO TRAVEL TO AND FROM WORK.  NO ONE HELPS US WITH THE COST OR PROVIDE LOW COST  TRANSPORTATION FOR GROUPS OF TRAVELERS.  WE HAVE TO RELY ON OUR ABILITIES TO OWN AND MAINTAIN OUR TRANSPORTATION, YET WE HAVE NOT BEEN GIVEN ANY OFFSETTING INCOMES FOR THAT LOSS.

OUR EMPLOYERS REQUIRE THAT WE HAVE TRANSPORTATION AND UTILIZE THE TRANSPORTATION FOR THEIR US AS WELL AS OUR BACK AND FORTH EXPENSES.

AND,   PEOPLE IN THE LARGER CITIES COMPLAIN THAT THEY TRAVEL 200 MILES PER WEEK.

JUST TRY TO TRAVEL LIKE RURAL AMERICANS ARE REQUIRED AND THEN COMPLAIN.  EVERYTHING IS ABOUT THE BIG CITY COST.

WELL,  WE HAVE FINALLY ALLOWED THE OIL COMPANIES TO DESTROY THE THE FARMERS AND RANCHERS WHO WERE PROVIDING FOOD FOR OUR COUNTRY.  AND MR BUSH HAS NOT PROTECTED THE PEOPLE OF THE UNITED STATES,  ONLY ALLOWED HIS OIL BUDDIES TO EARN RECORD AMOUNT OF PROFITS.

THIS ON MEMORIAL DAY,  I FOUGHT FOR MY COUNTRY ONLY TO GIVE EVERYTHING I HAVE OVER TO FOREIGN NATIONS IN OIL EXPENSES AND ANYTHING THAT I MIGHT HAVE HAD FOR PROFIT TO THE OIL COMPANIES.  AND TODAY, EVEN WITH A REASONABLE PUBLIC SERVICE JOB, I CAN NOT AFFORD THE EVERYDAY NEEDS FOR MY FAMILY.  HOW WOULD YOU FEEL???

LOU</description>
		<content:encoded><![CDATA[<p>WE LIVE IN RURAL TEXAS,  THE NEAREST CITY WITH ANY EMPLOYMENT BASE IS 90 MILES ROUND TRIP. THEREFORE AN AVERAGE WEEK IN MILES IS ABOUT 500.  AND THIS DOES NOT COUNT FOR THE ADDITIONAL TRAVEL MILES NEEDED FOR WORK.  WE HAVE NO ACCESS TO PUBLIC TRANSPORTATION AND ARE THEN REQUIRED TO TRAVEL TO AND FROM WORK.  NO ONE HELPS US WITH THE COST OR PROVIDE LOW COST  TRANSPORTATION FOR GROUPS OF TRAVELERS.  WE HAVE TO RELY ON OUR ABILITIES TO OWN AND MAINTAIN OUR TRANSPORTATION, YET WE HAVE NOT BEEN GIVEN ANY OFFSETTING INCOMES FOR THAT LOSS.</p>
<p>OUR EMPLOYERS REQUIRE THAT WE HAVE TRANSPORTATION AND UTILIZE THE TRANSPORTATION FOR THEIR US AS WELL AS OUR BACK AND FORTH EXPENSES.</p>
<p>AND,   PEOPLE IN THE LARGER CITIES COMPLAIN THAT THEY TRAVEL 200 MILES PER WEEK.</p>
<p>JUST TRY TO TRAVEL LIKE RURAL AMERICANS ARE REQUIRED AND THEN COMPLAIN.  EVERYTHING IS ABOUT THE BIG CITY COST.</p>
<p>WELL,  WE HAVE FINALLY ALLOWED THE OIL COMPANIES TO DESTROY THE THE FARMERS AND RANCHERS WHO WERE PROVIDING FOOD FOR OUR COUNTRY.  AND MR BUSH HAS NOT PROTECTED THE PEOPLE OF THE UNITED STATES,  ONLY ALLOWED HIS OIL BUDDIES TO EARN RECORD AMOUNT OF PROFITS.</p>
<p>THIS ON MEMORIAL DAY,  I FOUGHT FOR MY COUNTRY ONLY TO GIVE EVERYTHING I HAVE OVER TO FOREIGN NATIONS IN OIL EXPENSES AND ANYTHING THAT I MIGHT HAVE HAD FOR PROFIT TO THE OIL COMPANIES.  AND TODAY, EVEN WITH A REASONABLE PUBLIC SERVICE JOB, I CAN NOT AFFORD THE EVERYDAY NEEDS FOR MY FAMILY.  HOW WOULD YOU FEEL???</p>
<p>LOU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/#comment-5485</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sat, 24 May 2008 14:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/#comment-5485</guid>
		<description>The easiest solution is for you to move closer to Philadelphia.   I'm just saying.</description>
		<content:encoded><![CDATA[<p>The easiest solution is for you to move closer to Philadelphia.   I&#8217;m just saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Phillips</title>
		<link>http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/#comment-5486</link>
		<dc:creator>Wayne Phillips</dc:creator>
		<pubDate>Sat, 24 May 2008 13:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/#comment-5486</guid>
		<description>I have always been accustomed to, and required to drive long distances to work, for the priviledge of living on the coast. As a working retiree, my commute today is still 64 miles a day, 320 a week. Church and a meal in Wilmington (we live 20 miles north "in the woods") adds another 80. A medical trip or two and that's another 80. Almost 500 miles a week. Our Mariner and pickup used to be on the go all the time. The wife doesn't drive as much anymore, and I only do the esssentials mentioned above.
Our biggest issue is availability. Twice in the past week, two of the three local stations were out of regular gas. Usually that happens when hurricanes have hit and interrupted supplies. Riding a bike to work for me is not an option. No public transit from here to there either.
Another hit besides the wallet, is the necessity to curtail trips to see our children and grandchildren. One family in Sumter, SC (about a $80-100 a trip); Kelly's family in Philadelphia (about $200-300 a trip); youngest son in Groton, CN (about $400-500 a trip). Not easy on a shrinking retirement. Medical and food consume a larger portion due to gas prices.
I keep hearing folks say "when will the prices come down?" Wishful thinking? That is head in the sand thinking.
Greed comes in many forms. The oil execs are showing their kind and their "public service' to their country. When will that change? Can it change? Independence from oil, and outside suppliers, and it doesn't have to involve dealing under every rock on US soil (including Alaska). The real question is what will a majority of folks do when gas hits $7-8 a gallon/
It is up to the younger generation to insist on change, or the Depression will be looked at as a "party".</description>
		<content:encoded><![CDATA[<p>I have always been accustomed to, and required to drive long distances to work, for the priviledge of living on the coast. As a working retiree, my commute today is still 64 miles a day, 320 a week. Church and a meal in Wilmington (we live 20 miles north &#8220;in the woods&#8221;) adds another 80. A medical trip or two and that&#8217;s another 80. Almost 500 miles a week. Our Mariner and pickup used to be on the go all the time. The wife doesn&#8217;t drive as much anymore, and I only do the esssentials mentioned above.<br />
Our biggest issue is availability. Twice in the past week, two of the three local stations were out of regular gas. Usually that happens when hurricanes have hit and interrupted supplies. Riding a bike to work for me is not an option. No public transit from here to there either.<br />
Another hit besides the wallet, is the necessity to curtail trips to see our children and grandchildren. One family in Sumter, SC (about a $80-100 a trip); Kelly&#8217;s family in Philadelphia (about $200-300 a trip); youngest son in Groton, CN (about $400-500 a trip). Not easy on a shrinking retirement. Medical and food consume a larger portion due to gas prices.<br />
I keep hearing folks say &#8220;when will the prices come down?&#8221; Wishful thinking? That is head in the sand thinking.<br />
Greed comes in many forms. The oil execs are showing their kind and their &#8220;public service&#8217; to their country. When will that change? Can it change? Independence from oil, and outside suppliers, and it doesn&#8217;t have to involve dealing under every rock on US soil (including Alaska). The real question is what will a majority of folks do when gas hits $7-8 a gallon/<br />
It is up to the younger generation to insist on change, or the Depression will be looked at as a &#8220;party&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme</title>
		<link>http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/#comment-5487</link>
		<dc:creator>Graeme</dc:creator>
		<pubDate>Sat, 24 May 2008 05:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/#comment-5487</guid>
		<description>now let me see... here in England I'm paying £1.27 a litre (I guess thats about $9.50 for a US Gallon), and I do about 250 miles a week.</description>
		<content:encoded><![CDATA[<p>now let me see&#8230; here in England I&#8217;m paying £1.27 a litre (I guess thats about $9.50 for a US Gallon), and I do about 250 miles a week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Fun: Gassing about gas on the Biz Channel</title>
		<link>http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/#comment-5488</link>
		<dc:creator>Friday Fun: Gassing about gas on the Biz Channel</dc:creator>
		<pubDate>Sat, 24 May 2008 00:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/#comment-5488</guid>
		<description>[...] How Much is Gas Hitting You at the Pump? [...]</description>
		<content:encoded><![CDATA[<p>[...] How Much is Gas Hitting You at the Pump? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/#comment-5491</link>
		<dc:creator>J</dc:creator>
		<pubDate>Fri, 23 May 2008 22:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/#comment-5491</guid>
		<description>I would say at least 150 miles per week for work and then another 50 miles, probably for miscellaneous stuff.  Probably costs me about $40 to fill my tank, once it gets empty.  So maybe every week and a half or something.  I am looking into getting a hybrid.</description>
		<content:encoded><![CDATA[<p>I would say at least 150 miles per week for work and then another 50 miles, probably for miscellaneous stuff.  Probably costs me about $40 to fill my tank, once it gets empty.  So maybe every week and a half or something.  I am looking into getting a hybrid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Channel Friday Fun Posts</title>
		<link>http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/#comment-5489</link>
		<dc:creator>Business Channel Friday Fun Posts</dc:creator>
		<pubDate>Fri, 23 May 2008 20:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/how-much-is-gas-hitting-you-at-the-pump/#comment-5489</guid>
		<description>[...] Toll Hopping at the Pumphttp://www.talkstocktrading.com/toll&#8230;n-the-weekend/How Much is Gas Hitting You at the Pump?http://www.taxgirl.com/how-much-is-g&#8230;u-at-the-pump/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Toll Hopping at the Pumphttp://www.talkstocktrading.com/toll&#8230;n-the-weekend/How Much is Gas Hitting You at the Pump?http://www.taxgirl.com/how-much-is-g&#8230;u-at-the-pump/ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
