<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Merkel Wins 2nd Term in Germany, Touts Tax Cuts</title>
	<atom:link href="http://www.taxgirl.com/merkel-wins-2nd-term-in-germany-touts-tax-cuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxgirl.com/merkel-wins-2nd-term-in-germany-touts-tax-cuts/</link>
	<description>Paying taxes is painful... but reading about them shouldn&#039;t be.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:55:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Angela Merkel’s “read my lips” moment :NewsPress.me</title>
		<link>http://www.taxgirl.com/merkel-wins-2nd-term-in-germany-touts-tax-cuts/comment-page-1/#comment-16718</link>
		<dc:creator>Angela Merkel’s “read my lips” moment :NewsPress.me</dc:creator>
		<pubDate>Mon, 31 May 2010 22:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=4105#comment-16718</guid>
		<description>[...] For one, Germany&#8217;s own economic outlook has not changed much since Merkel argued forcefully for tax cuts last year and repeatedly dismissed her political opponents for suggesting Berlin lacked the money [...]</description>
		<content:encoded><![CDATA[<p>[...] For one, Germany&#8217;s own economic outlook has not changed much since Merkel argued forcefully for tax cuts last year and repeatedly dismissed her political opponents for suggesting Berlin lacked the money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Merkel’s “read my lips” moment &#171; Read NEWS</title>
		<link>http://www.taxgirl.com/merkel-wins-2nd-term-in-germany-touts-tax-cuts/comment-page-1/#comment-16717</link>
		<dc:creator>Angela Merkel’s “read my lips” moment &#171; Read NEWS</dc:creator>
		<pubDate>Mon, 31 May 2010 19:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=4105#comment-16717</guid>
		<description>[...] For one, Germany&#8217;s own economic outlook has not changed much since Merkel argued forcefully for tax cuts last year and repeatedly dismissed her political opponents for suggesting Berlin lacked the money [...]</description>
		<content:encoded><![CDATA[<p>[...] For one, Germany&#8217;s own economic outlook has not changed much since Merkel argued forcefully for tax cuts last year and repeatedly dismissed her political opponents for suggesting Berlin lacked the money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vibaku</title>
		<link>http://www.taxgirl.com/merkel-wins-2nd-term-in-germany-touts-tax-cuts/comment-page-1/#comment-12258</link>
		<dc:creator>vibaku</dc:creator>
		<pubDate>Tue, 29 Sep 2009 06:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=4105#comment-12258</guid>
		<description>Merkel has reluctantly agree to expanding insurance of bank deposits, she did sign a stimulus plan, but as criticized the US for the overly large one that we have enacted and criticized Obama for planning further stimulus plans.

She has stated her plan for further Free-Market reforms in Germany. Historically, she has supported reducing the VAT and substituting a flat tax. While German coalition politics have forced her to compromise some of those views her core positions are for fiscal restraint. She has been closer to Bush than Obama in her Middle East policy.

This was not a win for Obama, and unlike CNN&#039;s reporting it does not show a weakening f her position, but rather she is stronger because she is able to take on a more conservative coalition partner than she had previously.</description>
		<content:encoded><![CDATA[<p>Merkel has reluctantly agree to expanding insurance of bank deposits, she did sign a stimulus plan, but as criticized the US for the overly large one that we have enacted and criticized Obama for planning further stimulus plans.</p>
<p>She has stated her plan for further Free-Market reforms in Germany. Historically, she has supported reducing the VAT and substituting a flat tax. While German coalition politics have forced her to compromise some of those views her core positions are for fiscal restraint. She has been closer to Bush than Obama in her Middle East policy.</p>
<p>This was not a win for Obama, and unlike CNN&#8217;s reporting it does not show a weakening f her position, but rather she is stronger because she is able to take on a more conservative coalition partner than she had previously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Merkel Wins 2nd Term in Germany, Touts Tax Cuts &#124; taxgirl -- Topsy.com</title>
		<link>http://www.taxgirl.com/merkel-wins-2nd-term-in-germany-touts-tax-cuts/comment-page-1/#comment-12246</link>
		<dc:creator>Tweets that mention Merkel Wins 2nd Term in Germany, Touts Tax Cuts &#124; taxgirl -- Topsy.com</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=4105#comment-12246</guid>
		<description>[...] This post was mentioned on Twitter by Philip Miles and Ryan Ellis. Ryan Ellis said: RT @taxgirl: Merkel wins in Germany, promises tax cuts: http://bit.ly/n3O93 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Philip Miles and Ryan Ellis. Ryan Ellis said: RT @taxgirl: Merkel wins in Germany, promises tax cuts: <a href="http://bit.ly/n3O93" rel="nofollow">http://bit.ly/n3O93</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

