<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Than Half of US Companies Pay No Income Tax</title>
	<atom:link href="http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/</link>
	<description>Paying taxes is painful... but reading about them shouldn&#039;t be.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:55:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Larisa Humphrey</title>
		<link>http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/comment-page-1/#comment-19622</link>
		<dc:creator>Larisa Humphrey</dc:creator>
		<pubDate>Sat, 23 Oct 2010 18:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/#comment-19622</guid>
		<description>I just wish small business owners would learn to arrange their affairs so that they minimize their taxes also. Did you see the story about Google saving $3.1billion in taxes by sending their income to the Netherlands and Bermuda? I can&#039;t blame them because who wants to pay taxes anyway? But I think the problem is small business owners don&#039;t understand there are ways they can be just as savvy as Google and come out ahead too.</description>
		<content:encoded><![CDATA[<p>I just wish small business owners would learn to arrange their affairs so that they minimize their taxes also. Did you see the story about Google saving $3.1billion in taxes by sending their income to the Netherlands and Bermuda? I can&#8217;t blame them because who wants to pay taxes anyway? But I think the problem is small business owners don&#8217;t understand there are ways they can be just as savvy as Google and come out ahead too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/comment-page-1/#comment-12366</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 05 Oct 2009 12:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/#comment-12366</guid>
		<description>What is misleading is the idea that businesses pay taxes at all.  They are merely tax collectors and taxes are a fixed cost to business they pass on to consumers.  If they get too high, they move to other countries.  Businesses should not be in the tax collecting busy and government should do its dirty work itself through a sales tax alone, which will also do the least harm to an economy.  I recommend the work of Kevin Price at www.BizPlusBlog.com.</description>
		<content:encoded><![CDATA[<p>What is misleading is the idea that businesses pay taxes at all.  They are merely tax collectors and taxes are a fixed cost to business they pass on to consumers.  If they get too high, they move to other countries.  Businesses should not be in the tax collecting busy and government should do its dirty work itself through a sales tax alone, which will also do the least harm to an economy.  I recommend the work of Kevin Price at <a href="http://www.BizPlusBlog.com" rel="nofollow">http://www.BizPlusBlog.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JANE</title>
		<link>http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/comment-page-1/#comment-7567</link>
		<dc:creator>JANE</dc:creator>
		<pubDate>Mon, 24 Nov 2008 05:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/#comment-7567</guid>
		<description>YOu do get to take the mileage as a 1099 if you are subcontracting as a business expense. Also, if you are subcontract thru acompany and they have control of where you go to your job each day - and not you - you get to take the mileage as a 1099.  Its all in the language of the contract...never write your own contract or negotiate it until you understand the Federal and State Tax laws - an accountant should be able to advise you on what you can deduct -before you sign up to do the contracting job...</description>
		<content:encoded><![CDATA[<p>YOu do get to take the mileage as a 1099 if you are subcontracting as a business expense. Also, if you are subcontract thru acompany and they have control of where you go to your job each day &#8211; and not you &#8211; you get to take the mileage as a 1099.  Its all in the language of the contract&#8230;never write your own contract or negotiate it until you understand the Federal and State Tax laws &#8211; an accountant should be able to advise you on what you can deduct -before you sign up to do the contracting job&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the tax guy » A compromise. . .</title>
		<link>http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/comment-page-1/#comment-4348</link>
		<dc:creator>the tax guy » A compromise. . .</dc:creator>
		<pubDate>Fri, 22 Aug 2008 12:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/#comment-4348</guid>
		<description>[...] federal income tax, for the years of the study, 1998 to 2005. This reported by TAXGIRL in her post More Than Half of US Companies Pay No Income Tax. This is very [...]</description>
		<content:encoded><![CDATA[<p>[...] federal income tax, for the years of the study, 1998 to 2005. This reported by TAXGIRL in her post More Than Half of US Companies Pay No Income Tax. This is very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/comment-page-1/#comment-4318</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 18 Aug 2008 23:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/#comment-4318</guid>
		<description>There&#039;s just something about making the cooks eat what they are serving up.......</description>
		<content:encoded><![CDATA[<p>There&#8217;s just something about making the cooks eat what they are serving up&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/comment-page-1/#comment-4347</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 18 Aug 2008 19:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/#comment-4347</guid>
		<description>Thanks for the post. According to IRS stats, in 2004 66% of corporate filings were S corporation filings that are not required to pay any tax at all.  That alone makes the Dorgan/Levin interpretation of the GAO study specious.

And recently the OECD reported that the US had the second highest tax rate (39.25%) if its 30 member nations. The US rate, by the way, was 13 points higher than the average rate of the OECD nations.

Lefties are again using corporations (the job creators) as scapegoats.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. According to IRS stats, in 2004 66% of corporate filings were S corporation filings that are not required to pay any tax at all.  That alone makes the Dorgan/Levin interpretation of the GAO study specious.</p>
<p>And recently the OECD reported that the US had the second highest tax rate (39.25%) if its 30 member nations. The US rate, by the way, was 13 points higher than the average rate of the OECD nations.</p>
<p>Lefties are again using corporations (the job creators) as scapegoats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Over Half of U.S. Corporations Pay No Income Tax &#124; Middle Class Impact</title>
		<link>http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/comment-page-1/#comment-4319</link>
		<dc:creator>Over Half of U.S. Corporations Pay No Income Tax &#124; Middle Class Impact</dc:creator>
		<pubDate>Fri, 15 Aug 2008 23:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/#comment-4319</guid>
		<description>[...] advocate, George W. Bush, is out of office? Don’t bet on it. As taxgirl.com, the site that broke the story, concludes: Amid rising profits for companies and rising costs to taxpayers, both presidential [...]</description>
		<content:encoded><![CDATA[<p>[...] advocate, George W. Bush, is out of office? Don’t bet on it. As taxgirl.com, the site that broke the story, concludes: Amid rising profits for companies and rising costs to taxpayers, both presidential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbie</title>
		<link>http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/comment-page-1/#comment-4317</link>
		<dc:creator>Urbie</dc:creator>
		<pubDate>Fri, 15 Aug 2008 20:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/#comment-4317</guid>
		<description>No withholding, either -- they have to file quarterly and pay cash!

Urb</description>
		<content:encoded><![CDATA[<p>No withholding, either &#8212; they have to file quarterly and pay cash!</p>
<p>Urb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/comment-page-1/#comment-4346</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Fri, 15 Aug 2008 19:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/#comment-4346</guid>
		<description>Oxnate, THAT is fabulous!  :)</description>
		<content:encoded><![CDATA[<p>Oxnate, THAT is fabulous!  <img src='http://www.taxgirl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oxnate</title>
		<link>http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/comment-page-1/#comment-4344</link>
		<dc:creator>Oxnate</dc:creator>
		<pubDate>Fri, 15 Aug 2008 18:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/more-than-half-of-us-companies-pay-no-income-tax/#comment-4344</guid>
		<description>Ooo!!! I like that idea!

All Congresspersons and Senators MUST complete their own tax return without any outside help.

I&#039;ll add my own idea.  All those returns MUST be audited by the IRS.  All penalties and interest are doubled.</description>
		<content:encoded><![CDATA[<p>Ooo!!! I like that idea!</p>
<p>All Congresspersons and Senators MUST complete their own tax return without any outside help.</p>
<p>I&#8217;ll add my own idea.  All those returns MUST be audited by the IRS.  All penalties and interest are doubled.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

