<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Jersey is #1!</title>
	<atom:link href="http://www.taxgirl.com/new-jersey-is-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxgirl.com/new-jersey-is-1/</link>
	<description>Paying taxes is painful... but reading about them shouldn't be.</description>
	<lastBuildDate>Sat, 21 Nov 2009 12:33:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Do collegiate teabaggers want limited student government? &#124; Akkam's Razor</title>
		<link>http://www.taxgirl.com/new-jersey-is-1/comment-page-1/#comment-12784</link>
		<dc:creator>Do collegiate teabaggers want limited student government? &#124; Akkam's Razor</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/new-jersey-is-1/#comment-12784</guid>
		<description>[...] tax climate in the nation, according to the Tax Foundation (note: report will download as a pdf). New Jersey residents also ranked highest in the nation last year with respect to state and local taxes as a percentage of income. New Jersey taxpayers paid a [...]</description>
		<content:encoded><![CDATA[<p>[...] tax climate in the nation, according to the Tax Foundation (note: report will download as a pdf). New Jersey residents also ranked highest in the nation last year with respect to state and local taxes as a percentage of income. New Jersey taxpayers paid a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surprise! NJ Doesn&#8217;t Like High Taxes &#124; taxgirl</title>
		<link>http://www.taxgirl.com/new-jersey-is-1/comment-page-1/#comment-12761</link>
		<dc:creator>Surprise! NJ Doesn&#8217;t Like High Taxes &#124; taxgirl</dc:creator>
		<pubDate>Wed, 04 Nov 2009 12:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/new-jersey-is-1/#comment-12761</guid>
		<description>[...] tax climate in the nation, according to the Tax Foundation (note: report will download as a pdf). New Jersey residents also ranked highest in the nation last year with respect to state and local taxes as a percentage of income. New Jersey taxpayers paid a [...]</description>
		<content:encoded><![CDATA[<p>[...] tax climate in the nation, according to the Tax Foundation (note: report will download as a pdf). New Jersey residents also ranked highest in the nation last year with respect to state and local taxes as a percentage of income. New Jersey taxpayers paid a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.taxgirl.com/new-jersey-is-1/comment-page-1/#comment-4304</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Mon, 11 Aug 2008 13:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/new-jersey-is-1/#comment-4304</guid>
		<description>Steve,
That&#039;s a really interesting point - thanks for bringing it to my attn.  Now, I&#039;m going to have to do another post on this... ;)</description>
		<content:encoded><![CDATA[<p>Steve,<br />
That&#8217;s a really interesting point &#8211; thanks for bringing it to my attn.  Now, I&#8217;m going to have to do another post on this&#8230; <img src='http://www.taxgirl.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve in NJ</title>
		<link>http://www.taxgirl.com/new-jersey-is-1/comment-page-1/#comment-4303</link>
		<dc:creator>Steve in NJ</dc:creator>
		<pubDate>Mon, 11 Aug 2008 12:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/new-jersey-is-1/#comment-4303</guid>
		<description>Interesting how these high tax rates map nearly one-to-one with &quot;blue&quot; states... I too am an &quot;Iggles&quot; fan! :D... oh and the &#039;Fests&#039; down at Penn&#039;s Landing are cool too.</description>
		<content:encoded><![CDATA[<p>Interesting how these high tax rates map nearly one-to-one with &#8220;blue&#8221; states&#8230; I too am an &#8220;Iggles&#8221; fan! <img src='http://www.taxgirl.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> &#8230; oh and the &#8216;Fests&#8217; down at Penn&#8217;s Landing are cool too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.taxgirl.com/new-jersey-is-1/comment-page-1/#comment-4302</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sun, 10 Aug 2008 20:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/new-jersey-is-1/#comment-4302</guid>
		<description>That maybe true, but if you live or work in Chicago or in Cook County, IL you&#039;re paying the highest sale tax in the Country.  We would probably have higher states taxes if our Democrat Governor (who may be indicted by the Feds any day) and the Democrat controlled State legislature were talking.  And with Chicago’s Mayor Daley wanting the 2016 Olympic and more then willing to spend what ever it take to get them – just watch our taxes go!</description>
		<content:encoded><![CDATA[<p>That maybe true, but if you live or work in Chicago or in Cook County, IL you&#8217;re paying the highest sale tax in the Country.  We would probably have higher states taxes if our Democrat Governor (who may be indicted by the Feds any day) and the Democrat controlled State legislature were talking.  And with Chicago’s Mayor Daley wanting the 2016 Olympic and more then willing to spend what ever it take to get them – just watch our taxes go!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
