<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: So exactly how much do you want to smoke?</title>
	<atom:link href="http://www.taxgirl.com/so-exactly-how-much-do-you-want-to-smoke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxgirl.com/so-exactly-how-much-do-you-want-to-smoke/</link>
	<description>tax news, tax info and tax policy</description>
	<pubDate>Fri, 09 Jan 2009 22:39:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: State Tax Primer from A to W: Arizona &#124; taxgirl</title>
		<link>http://www.taxgirl.com/so-exactly-how-much-do-you-want-to-smoke/comment-page-1/#comment-7658</link>
		<dc:creator>State Tax Primer from A to W: Arizona &#124; taxgirl</dc:creator>
		<pubDate>Mon, 01 Dec 2008 15:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/so-exactly-how-much-do-you-want-to-smoke/#comment-7658</guid>
		<description>[...] tax rate on cigarettes is $2.00 for a package of twenty cigarettes, ranking them 4th in the country. It&#8217;s one of the few taxes in Arizona that is well above the national [...]</description>
		<content:encoded><![CDATA[<p>[...] tax rate on cigarettes is $2.00 for a package of twenty cigarettes, ranking them 4th in the country. It&#8217;s one of the few taxes in Arizona that is well above the national [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State Tax Primer from A to W: Alabama &#124; taxgirl</title>
		<link>http://www.taxgirl.com/so-exactly-how-much-do-you-want-to-smoke/comment-page-1/#comment-6918</link>
		<dc:creator>State Tax Primer from A to W: Alabama &#124; taxgirl</dc:creator>
		<pubDate>Thu, 23 Oct 2008 16:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/so-exactly-how-much-do-you-want-to-smoke/#comment-6918</guid>
		<description>[...] This converts to $0.02125 for one stick or $0.425 for a package of twenty cigarettes, ranking them 40th in the country. The rates on other tobacco products like snuff, smoking tobacco, chewing tobacco, and cigars vary [...]</description>
		<content:encoded><![CDATA[<p>[...] This converts to $0.02125 for one stick or $0.425 for a package of twenty cigarettes, ranking them 40th in the country. The rates on other tobacco products like snuff, smoking tobacco, chewing tobacco, and cigars vary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hospital Tax or Cigarette Tax?</title>
		<link>http://www.taxgirl.com/so-exactly-how-much-do-you-want-to-smoke/comment-page-1/#comment-3551</link>
		<dc:creator>Hospital Tax or Cigarette Tax?</dc:creator>
		<pubDate>Wed, 02 Jul 2008 14:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/so-exactly-how-much-do-you-want-to-smoke/#comment-3551</guid>
		<description>[...] The House of Representatives favors a tobacco tax. The proposal would raise the current tax of 18 cents to almost $1. Estimates are that this tax would generate about $150 million in revenue - more than the current hole. This would make sense from a budgetary perspective - especially since Mississippi ranks near the bottom of all states in cigarette taxes. [...]</description>
		<content:encoded><![CDATA[<p>[...] The House of Representatives favors a tobacco tax. The proposal would raise the current tax of 18 cents to almost $1. Estimates are that this tax would generate about $150 million in revenue - more than the current hole. This would make sense from a budgetary perspective - especially since Mississippi ranks near the bottom of all states in cigarette taxes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.taxgirl.com/so-exactly-how-much-do-you-want-to-smoke/comment-page-1/#comment-3550</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/so-exactly-how-much-do-you-want-to-smoke/#comment-3550</guid>
		<description>Thanks good post. Minnesota is making it more expensive also.I don't want to smoke anymore. I quit 2months ago and have saved $760 by doing so. I relate about my quiting in my &lt;a href="http://smoking-and-me.blogspot.com" rel="nofollow"&gt;smoking-and-me blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks good post. Minnesota is making it more expensive also.I don&#8217;t want to smoke anymore. I quit 2months ago and have saved $760 by doing so. I relate about my quiting in my <a href="http://smoking-and-me.blogspot.com" rel="nofollow">smoking-and-me blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.taxgirl.com/so-exactly-how-much-do-you-want-to-smoke/comment-page-1/#comment-3549</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sun, 04 Nov 2007 14:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/so-exactly-how-much-do-you-want-to-smoke/#comment-3549</guid>
		<description>Nonsmoker, PA.</description>
		<content:encoded><![CDATA[<p>Nonsmoker, PA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
