<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State Tax Primer from A to W:  Arizona</title>
	<atom:link href="http://www.taxgirl.com/state-tax-primer-from-a-to-w-arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxgirl.com/state-tax-primer-from-a-to-w-arizona/</link>
	<description>Paying taxes is painful... but reading about them shouldn't be.</description>
	<lastBuildDate>Sat, 07 Nov 2009 20:18:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marius</title>
		<link>http://www.taxgirl.com/state-tax-primer-from-a-to-w-arizona/comment-page-1/#comment-11322</link>
		<dc:creator>Marius</dc:creator>
		<pubDate>Fri, 14 Aug 2009 04:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=1922#comment-11322</guid>
		<description>This is so helpful... the information on this site. I just browsed on the last link I got from you Kelly - awesome information. I&#039;m on my way to start hunting for a house, and God willing, I&#039;ll get one soon. Searching for the best not very populated and best rated in beauty city, then the house will come in my hands. :)

Thanks a lot.</description>
		<content:encoded><![CDATA[<p>This is so helpful&#8230; the information on this site. I just browsed on the last link I got from you Kelly &#8211; awesome information. I&#8217;m on my way to start hunting for a house, and God willing, I&#8217;ll get one soon. Searching for the best not very populated and best rated in beauty city, then the house will come in my hands. <img src='http://www.taxgirl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.taxgirl.com/state-tax-primer-from-a-to-w-arizona/comment-page-1/#comment-10210</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Wed, 22 Apr 2009 11:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=1922#comment-10210</guid>
		<description>The rates were accurate as of last year (and according to the web site, it&#039;s the same for this year so far).  The state rate is supplemented by local rates - that could be what&#039;s driving up your costs.  In some areas, it&#039;s actually lower than the state - by agreement.  You can see all of the state+local rates &lt;a href=&quot;http://www.azdor.gov/TpT/tptrates/indextpt.asp&quot; rel=&quot;nofollow&quot;&gt;on the web site by clicking here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The rates were accurate as of last year (and according to the web site, it&#8217;s the same for this year so far).  The state rate is supplemented by local rates &#8211; that could be what&#8217;s driving up your costs.  In some areas, it&#8217;s actually lower than the state &#8211; by agreement.  You can see all of the state+local rates <a href="http://www.azdor.gov/TpT/tptrates/indextpt.asp" rel="nofollow">on the web site by clicking here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VF</title>
		<link>http://www.taxgirl.com/state-tax-primer-from-a-to-w-arizona/comment-page-1/#comment-10209</link>
		<dc:creator>VF</dc:creator>
		<pubDate>Wed, 22 Apr 2009 05:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=1922#comment-10209</guid>
		<description>Not quite sure where you are getting your info from, and if it is from the AZ Dept of Revenue you should let them know that they have outdated info.  I live in Arizona, in Surprise to be exact, and I pay sales tax on food, and the tax here is 8.5% for food and anything else.  I moved her from Queens NY, where the sales tax was 8.65%.  Not much of a difference.  Additionally, car registration is outrageous at $300-400 per year, whereas in Queens it was $40, and my monthly electric/gas bills are ridiculuous at 200-300 per month, whereas in queens in was $60.  Also, you pay for water in Arizona, whereas in NY you don&#039;t.  All in all, I&#039;d say that people in Arizona are paying quite a bit more than other states, but yet wages are the one of the lowest in the country!</description>
		<content:encoded><![CDATA[<p>Not quite sure where you are getting your info from, and if it is from the AZ Dept of Revenue you should let them know that they have outdated info.  I live in Arizona, in Surprise to be exact, and I pay sales tax on food, and the tax here is 8.5% for food and anything else.  I moved her from Queens NY, where the sales tax was 8.65%.  Not much of a difference.  Additionally, car registration is outrageous at $300-400 per year, whereas in Queens it was $40, and my monthly electric/gas bills are ridiculuous at 200-300 per month, whereas in queens in was $60.  Also, you pay for water in Arizona, whereas in NY you don&#8217;t.  All in all, I&#8217;d say that people in Arizona are paying quite a bit more than other states, but yet wages are the one of the lowest in the country!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Federal Tax Holiday? &#124; mySBSteam Blog</title>
		<link>http://www.taxgirl.com/state-tax-primer-from-a-to-w-arizona/comment-page-1/#comment-7695</link>
		<dc:creator>A Federal Tax Holiday? &#124; mySBSteam Blog</dc:creator>
		<pubDate>Wed, 03 Dec 2008 08:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=1922#comment-7695</guid>
		<description>[...] is launching a series of primers on taxes in all 50 states. As mentioned in my previous post, Kelly started off with Arizona and cites our State-Local Tax Burden Study.&#160; &quot;It&#8217;s worth noting that [...]</description>
		<content:encoded><![CDATA[<p>[...] is launching a series of primers on taxes in all 50 states. As mentioned in my previous post, Kelly started off with Arizona and cites our State-Local Tax Burden Study.&nbsp; &quot;It&rsquo;s worth noting that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.taxgirl.com/state-tax-primer-from-a-to-w-arizona/comment-page-1/#comment-7684</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Tue, 02 Dec 2008 13:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=1922#comment-7684</guid>
		<description>Pennsylvania is the same way.  I have noticed, however, that the US Treasury apparently sprints to the bank to cash my checks! ;)</description>
		<content:encoded><![CDATA[<p>Pennsylvania is the same way.  I have noticed, however, that the US Treasury apparently sprints to the bank to cash my checks! <img src='http://www.taxgirl.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbie</title>
		<link>http://www.taxgirl.com/state-tax-primer-from-a-to-w-arizona/comment-page-1/#comment-7683</link>
		<dc:creator>Urbie</dc:creator>
		<pubDate>Tue, 02 Dec 2008 13:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=1922#comment-7683</guid>
		<description>The DoR in Arizona takes several weeks to cash checks.  This I know because my wife and I always owe something on April 15th.  Last year, it took them at least 3 weeks to cash my check!  My old mentor in business school works for the state Auditor General -- I told him about that, in hopes he&#039;d get &#039;em to tighten it up a bit.

I also note that Coconino County (where my wife and I still own a piece of land -- it&#039;s on the market, but we&#039;re not holding our breath) has not yet cashed the property tax check I sent them on November 1st.  I guess they don&#039;t like to collect interest, either!

Urb</description>
		<content:encoded><![CDATA[<p>The DoR in Arizona takes several weeks to cash checks.  This I know because my wife and I always owe something on April 15th.  Last year, it took them at least 3 weeks to cash my check!  My old mentor in business school works for the state Auditor General &#8212; I told him about that, in hopes he&#8217;d get &#8216;em to tighten it up a bit.</p>
<p>I also note that Coconino County (where my wife and I still own a piece of land &#8212; it&#8217;s on the market, but we&#8217;re not holding our breath) has not yet cashed the property tax check I sent them on November 1st.  I guess they don&#8217;t like to collect interest, either!</p>
<p>Urb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Arizona Tax Facts &#124; taxgirl</title>
		<link>http://www.taxgirl.com/state-tax-primer-from-a-to-w-arizona/comment-page-1/#comment-7678</link>
		<dc:creator>More Arizona Tax Facts &#124; taxgirl</dc:creator>
		<pubDate>Tue, 02 Dec 2008 04:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=1922#comment-7678</guid>
		<description>[...] here&#8217;s good timing for you&#8230; On the day that I post my bit on the Arizona tax system, the Arizona Republic published an article about unusual Arizona tax [...]</description>
		<content:encoded><![CDATA[<p>[...] here&#8217;s good timing for you&#8230; On the day that I post my bit on the Arizona tax system, the Arizona Republic published an article about unusual Arizona tax [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.taxgirl.com/state-tax-primer-from-a-to-w-arizona/comment-page-1/#comment-7673</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Tue, 02 Dec 2008 01:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=1922#comment-7673</guid>
		<description>Bruce, 

For the most part, the information comes from DOR, DOS and official state web sites.  I also rely on additional reports or studies, which I try to cite either as (source) or a link in the text.

The Tax Foundation has a bunch of good info. I also check the Census reports, Poverty Center reports and similar government and agency sources.  I try to verify anything that doesn&#039;t come from an official govt cite through a primary source.

I&#039;m glad that you are enjoying the series!</description>
		<content:encoded><![CDATA[<p>Bruce, </p>
<p>For the most part, the information comes from DOR, DOS and official state web sites.  I also rely on additional reports or studies, which I try to cite either as (source) or a link in the text.</p>
<p>The Tax Foundation has a bunch of good info. I also check the Census reports, Poverty Center reports and similar government and agency sources.  I try to verify anything that doesn&#8217;t come from an official govt cite through a primary source.</p>
<p>I&#8217;m glad that you are enjoying the series!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Kay Foss</title>
		<link>http://www.taxgirl.com/state-tax-primer-from-a-to-w-arizona/comment-page-1/#comment-7672</link>
		<dc:creator>Mary Kay Foss</dc:creator>
		<pubDate>Tue, 02 Dec 2008 01:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=1922#comment-7672</guid>
		<description>The staff at Arizona Department of Revenue are difficult to deal with. They will not accept a federal power of attorney form. You must complete the state form.Also there telephone system is very confusing. It takes a long time to reach a real person and then they&#039;re probably in the wrong department.</description>
		<content:encoded><![CDATA[<p>The staff at Arizona Department of Revenue are difficult to deal with. They will not accept a federal power of attorney form. You must complete the state form.Also there telephone system is very confusing. It takes a long time to reach a real person and then they&#8217;re probably in the wrong department.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.taxgirl.com/state-tax-primer-from-a-to-w-arizona/comment-page-1/#comment-7670</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 01 Dec 2008 22:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=1922#comment-7670</guid>
		<description>I am enjoying the series. I am looking forward to the state by state info - I am planing on forwarding certain states to a few clients-. 

Just curious, where is the info coming from? State DOR web sites or??????</description>
		<content:encoded><![CDATA[<p>I am enjoying the series. I am looking forward to the state by state info &#8211; I am planing on forwarding certain states to a few clients-. </p>
<p>Just curious, where is the info coming from? State DOR web sites or??????</p>
]]></content:encoded>
	</item>
</channel>
</rss>
