<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tax Trivia:  Millionaires and Taxes</title>
	<atom:link href="http://www.taxgirl.com/tax-trivia-millionaires-and-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxgirl.com/tax-trivia-millionaires-and-taxes/</link>
	<description>Paying taxes is painful... but reading about them shouldn&#039;t be.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:55:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Kelly</title>
		<link>http://www.taxgirl.com/tax-trivia-millionaires-and-taxes/comment-page-1/#comment-9409</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=2841#comment-9409</guid>
		<description>David, You&#039;re the winner!  It&#039;s North Dakota with only 333 such returns submitted.  California, on the other hand, had 52,590.</description>
		<content:encoded><![CDATA[<p>David, You&#8217;re the winner!  It&#8217;s North Dakota with only 333 such returns submitted.  California, on the other hand, had 52,590.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth K</title>
		<link>http://www.taxgirl.com/tax-trivia-millionaires-and-taxes/comment-page-1/#comment-9408</link>
		<dc:creator>Beth K</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=2841#comment-9408</guid>
		<description>Vermont?</description>
		<content:encoded><![CDATA[<p>Vermont?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Stejkowski</title>
		<link>http://www.taxgirl.com/tax-trivia-millionaires-and-taxes/comment-page-1/#comment-9407</link>
		<dc:creator>David Stejkowski</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=2841#comment-9407</guid>
		<description>Wow. The only others that come to mind are Alaska and North Dakota.  Both have relatively high median incomes (especially AK) but probably not a lot of $1 million AGIs.</description>
		<content:encoded><![CDATA[<p>Wow. The only others that come to mind are Alaska and North Dakota.  Both have relatively high median incomes (especially AK) but probably not a lot of $1 million AGIs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UH2L</title>
		<link>http://www.taxgirl.com/tax-trivia-millionaires-and-taxes/comment-page-1/#comment-9406</link>
		<dc:creator>UH2L</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=2841#comment-9406</guid>
		<description>West Virginia?</description>
		<content:encoded><![CDATA[<p>West Virginia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stam</title>
		<link>http://www.taxgirl.com/tax-trivia-millionaires-and-taxes/comment-page-1/#comment-9405</link>
		<dc:creator>Stam</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=2841#comment-9405</guid>
		<description>Arkansas?</description>
		<content:encoded><![CDATA[<p>Arkansas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.taxgirl.com/tax-trivia-millionaires-and-taxes/comment-page-1/#comment-9404</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=2841#comment-9404</guid>
		<description>Great guess but no...</description>
		<content:encoded><![CDATA[<p>Great guess but no&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Stejkowski</title>
		<link>http://www.taxgirl.com/tax-trivia-millionaires-and-taxes/comment-page-1/#comment-9403</link>
		<dc:creator>David Stejkowski</dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=2841#comment-9403</guid>
		<description>Wild guess: Mississippi?</description>
		<content:encoded><![CDATA[<p>Wild guess: Mississippi?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

