<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten States Looking to Raise Taxes:  Do You Live in One?</title>
	<atom:link href="http://www.taxgirl.com/ten-states-looking-to-raise-taxes-do-you-live-in-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxgirl.com/ten-states-looking-to-raise-taxes-do-you-live-in-one/</link>
	<description>Paying taxes is painful... but reading about them shouldn't be.</description>
	<lastBuildDate>Sat, 21 Nov 2009 12:33:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: garagefather</title>
		<link>http://www.taxgirl.com/ten-states-looking-to-raise-taxes-do-you-live-in-one/comment-page-1/#comment-10101</link>
		<dc:creator>garagefather</dc:creator>
		<pubDate>Mon, 13 Apr 2009 13:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=3141#comment-10101</guid>
		<description>I am sure all these legislatures will rush to lower the taxes back down when the economy recovers. Yeah right! 
This is a perfect time for states to massively cut their bloated budgets and to create a more efficient government, but they instead are desperately seeking ways to maintain the status quo as if the status quo wasn&#039;t part of the problem.</description>
		<content:encoded><![CDATA[<p>I am sure all these legislatures will rush to lower the taxes back down when the economy recovers. Yeah right!<br />
This is a perfect time for states to massively cut their bloated budgets and to create a more efficient government, but they instead are desperately seeking ways to maintain the status quo as if the status quo wasn&#8217;t part of the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jansen</title>
		<link>http://www.taxgirl.com/ten-states-looking-to-raise-taxes-do-you-live-in-one/comment-page-1/#comment-10089</link>
		<dc:creator>Jansen</dc:creator>
		<pubDate>Sat, 11 Apr 2009 18:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=3141#comment-10089</guid>
		<description>I knew Minnesota would be on the list!</description>
		<content:encoded><![CDATA[<p>I knew Minnesota would be on the list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Kao</title>
		<link>http://www.taxgirl.com/ten-states-looking-to-raise-taxes-do-you-live-in-one/comment-page-1/#comment-10080</link>
		<dc:creator>Kelvin Kao</dc:creator>
		<pubDate>Fri, 10 Apr 2009 21:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=3141#comment-10080</guid>
		<description>Our sales tax was increased by 1% here in California.  I don&#039;t think it has major impact on me.  Say if I spend 10 bucks on dinner.  The tax is increased by 10 cents, which makes no major difference to me.  However, I think this sales tax increase really make people think twice before they spend, especially on bigger items.  

I also think it&#039;s bad for restaurants.  For example, say if I calculated my meal plus tax plus tips it comes out to something like $9.20.  I will normally round it up and put down $10.  Now with the tax increase, this will come out to $9.30 (roughly).  I am still going to put down $10.  It made no difference on my part, but the government now has taken 10 more cents while the restaurant/waiters lost 10 cents.   For me it&#039;s just 10 cents, but for restaurants, this adds up.  I think this tax increase is really not good for businesses.</description>
		<content:encoded><![CDATA[<p>Our sales tax was increased by 1% here in California.  I don&#8217;t think it has major impact on me.  Say if I spend 10 bucks on dinner.  The tax is increased by 10 cents, which makes no major difference to me.  However, I think this sales tax increase really make people think twice before they spend, especially on bigger items.  </p>
<p>I also think it&#8217;s bad for restaurants.  For example, say if I calculated my meal plus tax plus tips it comes out to something like $9.20.  I will normally round it up and put down $10.  Now with the tax increase, this will come out to $9.30 (roughly).  I am still going to put down $10.  It made no difference on my part, but the government now has taken 10 more cents while the restaurant/waiters lost 10 cents.   For me it&#8217;s just 10 cents, but for restaurants, this adds up.  I think this tax increase is really not good for businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oxnate</title>
		<link>http://www.taxgirl.com/ten-states-looking-to-raise-taxes-do-you-live-in-one/comment-page-1/#comment-10078</link>
		<dc:creator>Oxnate</dc:creator>
		<pubDate>Fri, 10 Apr 2009 16:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=3141#comment-10078</guid>
		<description>The MN governor has vigorously opposed ANY tax increases.  It would take bi-partisan agreement to increase taxes here.</description>
		<content:encoded><![CDATA[<p>The MN governor has vigorously opposed ANY tax increases.  It would take bi-partisan agreement to increase taxes here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brigitte</title>
		<link>http://www.taxgirl.com/ten-states-looking-to-raise-taxes-do-you-live-in-one/comment-page-1/#comment-10076</link>
		<dc:creator>Brigitte</dc:creator>
		<pubDate>Fri, 10 Apr 2009 16:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=3141#comment-10076</guid>
		<description>Vertex recently released their 2008 Sales Tax Rate Report. You may want to check out the press release and data: http://www.vertexinc.com/PressRoom/PDF/2009/Vertex-Report-Details-2008-Sales-Tax-Rate-Changes.pdf</description>
		<content:encoded><![CDATA[<p>Vertex recently released their 2008 Sales Tax Rate Report. You may want to check out the press release and data: <a href="http://www.vertexinc.com/PressRoom/PDF/2009/Vertex-Report-Details-2008-Sales-Tax-Rate-Changes.pdf" rel="nofollow">http://www.vertexinc.com/PressRoom/PDF/2009/Vertex-Report-Details-2008-Sales-Tax-Rate-Changes.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JN</title>
		<link>http://www.taxgirl.com/ten-states-looking-to-raise-taxes-do-you-live-in-one/comment-page-1/#comment-10075</link>
		<dc:creator>JN</dc:creator>
		<pubDate>Fri, 10 Apr 2009 16:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/?p=3141#comment-10075</guid>
		<description>New York has only proposed an increase  in its most recent budget on top earners - I don&#039;t think it&#039;s final yet (although it&#039;s coming for sure).  Interestingly, the increase would just bring New York state in line with the rates in New Jersey for high earners (unfortunately those of us who live in New York City get the added pleasure of paying city tax).</description>
		<content:encoded><![CDATA[<p>New York has only proposed an increase  in its most recent budget on top earners &#8211; I don&#8217;t think it&#8217;s final yet (although it&#8217;s coming for sure).  Interestingly, the increase would just bring New York state in line with the rates in New Jersey for high earners (unfortunately those of us who live in New York City get the added pleasure of paying city tax).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
