<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tops</title>
	<atom:link href="http://www.taxgirl.com/tops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxgirl.com/tops/</link>
	<description>Paying taxes is painful... but reading about them shouldn't be.</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:16:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Does Wal-Mart want your child to read?</title>
		<link>http://www.taxgirl.com/tops/comment-page-1/#comment-3036</link>
		<dc:creator>Does Wal-Mart want your child to read?</dc:creator>
		<pubDate>Wed, 17 Oct 2007 10:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/tops/#comment-3036</guid>
		<description>[...] is the largest corporation in America, according to Fortune 500. According to Good Jobs First, Wal-Mart recently posted earnings of $350 billion in annual revenue [...]</description>
		<content:encoded><![CDATA[<p>[...] is the largest corporation in America, according to Fortune 500. According to Good Jobs First, Wal-Mart recently posted earnings of $350 billion in annual revenue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FinanceGuy</title>
		<link>http://www.taxgirl.com/tops/comment-page-1/#comment-3034</link>
		<dc:creator>FinanceGuy</dc:creator>
		<pubDate>Thu, 19 Jul 2007 21:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/tops/#comment-3034</guid>
		<description>The comparison is a little problematic.  We don&#039;t really know what sort of losses these companies carried over from 2001-2003 when calculating their 2004 taxes, without going back to the 10-Ks.  Another problem is that this is reporting federal taxes.  You can offset foreign taxes paid with federal taxes owed, up to the federal tax rate.  Finally, this is reporting taxes paid based on accounting computations.  Actual taxes paid are likely to be different, which is how deferred tax assets and deferred tax liabilities come about.</description>
		<content:encoded><![CDATA[<p>The comparison is a little problematic.  We don&#8217;t really know what sort of losses these companies carried over from 2001-2003 when calculating their 2004 taxes, without going back to the 10-Ks.  Another problem is that this is reporting federal taxes.  You can offset foreign taxes paid with federal taxes owed, up to the federal tax rate.  Finally, this is reporting taxes paid based on accounting computations.  Actual taxes paid are likely to be different, which is how deferred tax assets and deferred tax liabilities come about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drtaxsacto</title>
		<link>http://www.taxgirl.com/tops/comment-page-1/#comment-3035</link>
		<dc:creator>drtaxsacto</dc:creator>
		<pubDate>Wed, 18 Jul 2007 13:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/tops/#comment-3035</guid>
		<description>I am not sure what the significance is here.  The corporate structure among the 10 is different.  Some like big tobacco are taxed heavily.  Others like the autos have had a lousy couple of years.</description>
		<content:encoded><![CDATA[<p>I am not sure what the significance is here.  The corporate structure among the 10 is different.  Some like big tobacco are taxed heavily.  Others like the autos have had a lousy couple of years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.taxgirl.com/tops/comment-page-1/#comment-3033</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Mon, 16 Jul 2007 15:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/tops/#comment-3033</guid>
		<description>I&#039;m curious to hear how they can do that as well. Is Ford not on the top 10 tax payer list because they loose money?</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious to hear how they can do that as well. Is Ford not on the top 10 tax payer list because they loose money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Geek</title>
		<link>http://www.taxgirl.com/tops/comment-page-1/#comment-3032</link>
		<dc:creator>Tax Geek</dc:creator>
		<pubDate>Mon, 16 Jul 2007 07:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxgirl.com/tops/#comment-3032</guid>
		<description>It&#039;s interesting when companies that are mostly domestic have effective rates less then the 35% Fed rate.  Generally, I&#039;d expect to see these companies with an effective rate of 39-42% depending on the states they&#039;re in.  The international ones are likely achieving these rates by sheltering income in lower/no tax jurisdictions.  B of A and Berkshire seem low to me, Chevron seems abnormally high, particularly compared to Exxon.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting when companies that are mostly domestic have effective rates less then the 35% Fed rate.  Generally, I&#8217;d expect to see these companies with an effective rate of 39-42% depending on the states they&#8217;re in.  The international ones are likely achieving these rates by sheltering income in lower/no tax jurisdictions.  B of A and Berkshire seem low to me, Chevron seems abnormally high, particularly compared to Exxon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
